Magnetization processes in exchange-biased MnPd/Fe bilayers studied by polarized neutron reflectivity
Magnetization processes in exchange-biased MnPd/Fe bilayers studied by polarized neutron reflectivity
| dc.contributor.author | Blomqvist, P. | |
| dc.contributor.author | Krishnan, Karman M. | |
| dc.contributor.author | Srinath, S. | |
| dc.contributor.author | Te Velthuis, S. G.E. | |
| dc.date.accessioned | 2022-03-27T11:31:05Z | |
| dc.date.available | 2022-03-27T11:31:05Z | |
| dc.date.issued | 2004-12-01 | |
| dc.description.abstract | The magnetization processes in exchange-biased MnPd/Fe bilayers have been investigated using polarized neutron reflectivity and vibrating sample magnetometry. The measurements show that by breaking the symmetry of the intrinsic cubic fourfold anisotropy of the Fe film the induced unidirectional anisotropy radically changes the magnetization processes. If the exchange bias is large the induced unidirectional anisotropy is able to pull the net magnetization of the sample to the bias direction after saturation along any of the magnetic hard Fe〈110〉 directions. However, if the exchange bias is small it will only give rise to a difference in net magnetization along the magnetic easy axes adjacent to the saturation direction. Thus, the net magnetic moment along the bias direction depends on the relative magnitudes of the cubic and the unidirectional anisotropies. © 2004 American Institute of Physics. | |
| dc.identifier.citation | Journal of Applied Physics. v.96(11) | |
| dc.identifier.issn | 00218979 | |
| dc.identifier.uri | 10.1063/1.1806257 | |
| dc.identifier.uri | http://aip.scitation.org/doi/10.1063/1.1806257 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13732 | |
| dc.title | Magnetization processes in exchange-biased MnPd/Fe bilayers studied by polarized neutron reflectivity | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1