Effects of Spin-orbit Interaction on Persistent Current in a Nano Ring
Effects of Spin-orbit Interaction on Persistent Current in a Nano Ring
| dc.contributor.author | Monisha, P. J. | |
| dc.contributor.author | Sankar, I. V. | |
| dc.contributor.author | Sil, Shreekantha | |
| dc.contributor.author | Chatterjee, Ashok | |
| dc.date.accessioned | 2022-03-27T11:54:14Z | |
| dc.date.available | 2022-03-27T11:54:14Z | |
| dc.date.issued | 2015-01-01 | |
| dc.description.abstract | The persistent current for polaronic transport in a one dimensional Holstein-Hubbard ring is studied in the presence of Rashba spin orbit (RSO) interaction. The energy is calculated within the Hartree-Fock approximation, using Lang-Firsov transformation followed by block diagonalization. We have found that the strong electron-phonon interaction will reduce the persistent current while the spin-orbit interaction enhances the amplitude of the persistent current. The Drude weight is also calculated. | |
| dc.identifier.citation | Materials Today: Proceedings. v.2(9) | |
| dc.identifier.uri | 10.1016/j.matpr.2015.10.060 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S2214785315008810 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14964 | |
| dc.subject | Drude weight | |
| dc.subject | Hartree-Fock approximation | |
| dc.subject | Holstein- Hubbard ring | |
| dc.subject | persistent current | |
| dc.subject | Rashba spin-orbit interaction | |
| dc.title | Effects of Spin-orbit Interaction on Persistent Current in a Nano Ring | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1