Supramolecular interactions mediated conformational modulation of flexible linker leading to the isolation of a metallo-macrocycle in a polyoxometalate matrix: Hirshfeld surfaces and 2D fingerprint plots
Supramolecular interactions mediated conformational modulation of flexible linker leading to the isolation of a metallo-macrocycle in a polyoxometalate matrix: Hirshfeld surfaces and 2D fingerprint plots
| dc.contributor.author | Tripuramallu, Bharat Kumar | |
| dc.contributor.author | Manna, Paulami | |
| dc.contributor.author | Das, Samar K. | |
| dc.date.accessioned | 2022-03-27T08:42:17Z | |
| dc.date.available | 2022-03-27T08:42:17Z | |
| dc.date.issued | 2014-11-28 | |
| dc.description.abstract | A novel polyoxometalate-based ion-pair compound, [Cu(1,4-bpimb)(H2O)]2[Mo8O26]·4H2O (1), has been synthesized starting from the copper nitrate, flexible linker 1,4-bis[2-(2-pyridyl)imidazol-1-ylmethyl]benzene (1,4-bpimb) and sodium molybdate under hydrothermal conditions. The title compound was unambiguously characterized by single-crystal X-ray diffraction analysis, elemental analysis, IR spectroscopy, and thermogravimetric analysis, and bulk homogeneity has been proved by powder X-ray diffraction studies. The supramolecular interactions governed by the octamolybdate anion mediate the conformational modulation of the 1,4-bpimb linker to its thermodynamically unfavorable cis conformation, which coordinates to the copper ion, leading to the formation of a metallo-macrocycle. The existence of the cationic metallo-macrocycle [Cu(1,4-bpimb)(H2O)]24+ in the polyoxometalate matrix as ion-pair compound 1 represents a rare example. Hirshfeld surface analyses have been studied to gain deep insight into the interactions around the metallo-macrocyclic cation. Theoretical calculations have been performed partly to establish the experimental results. | |
| dc.identifier.citation | CrystEngComm. v.16(44) | |
| dc.identifier.uri | 10.1039/c4ce01714e | |
| dc.identifier.uri | http://xlink.rsc.org/?DOI=C4CE01714E | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/11552 | |
| dc.title | Supramolecular interactions mediated conformational modulation of flexible linker leading to the isolation of a metallo-macrocycle in a polyoxometalate matrix: Hirshfeld surfaces and 2D fingerprint plots | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1