Measuring the performance of agri-supply chains a study of traditional fresh produce distribution system in Andhra Pradesh
Measuring the performance of agri-supply chains a study of traditional fresh produce distribution system in Andhra Pradesh
dc.contributor.advisor | Acharyulu, G.V.R.K. | |
dc.contributor.author | Sudhakar, Madha Vedi | |
dc.date.accessioned | 2019-08-05T04:48:24Z | |
dc.date.accessioned | 2022-03-03T06:17:26Z | |
dc.date.available | 2019-08-05T04:48:24Z | |
dc.date.available | 2022-03-03T06:17:26Z | |
dc.date.issued | 2010-12-29 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/1250 | |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF HYDERABAD | en_US |
dc.relation.ispartofseries | TH6090; | |
dc.subject | Management Studies | en_US |
dc.title | Measuring the performance of agri-supply chains a study of traditional fresh produce distribution system in Andhra Pradesh | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |