Implications of cosmic string-induced density fluctuations at the quark-hadron transition
Implications of cosmic string-induced density fluctuations at the quark-hadron transition
| dc.contributor.author | Layek, Biswanath | |
| dc.contributor.author | Sanyal, Soma | |
| dc.contributor.author | Srivastava, Ajit M. | |
| dc.date.accessioned | 2022-03-27T11:30:33Z | |
| dc.date.available | 2022-03-27T11:30:33Z | |
| dc.date.issued | 2003-01-01 | |
| dc.description.abstract | We show that cosmic strings moving through the plasma at the time of a first-order quark-hadron transition in the early universe generate baryon inhomogeneities, which can survive fill the nucleosynthesis epoch. We find out how these inhomogeneities actually affect the calculated values of the light element abundances. Recently a wealth of observational data from various experiments have helped to reduce the uncertainties in the values of these abundances. Using these we show that it is possible to derive constraints in the presence of cosmic strings during the quark-hadron transition. | |
| dc.identifier.citation | Pramana - Journal of Physics. v.61(5) | |
| dc.identifier.issn | 03044289 | |
| dc.identifier.uri | 10.1007/BF02704476 | |
| dc.identifier.uri | http://link.springer.com/10.1007/BF02704476 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13620 | |
| dc.subject | Cosmic string | |
| dc.subject | Quark-hadron transition | |
| dc.subject | Structure formation | |
| dc.title | Implications of cosmic string-induced density fluctuations at the quark-hadron transition | |
| dc.type | Journal. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1