Effect of Rashba interaction on the energy levels of a GaAs quantum dot with parabolic confinement
Effect of Rashba interaction on the energy levels of a GaAs quantum dot with parabolic confinement
| dc.contributor.author | Kumar, D. Sanjeev | |
| dc.contributor.author | Mukhopadhyay, Soma | |
| dc.contributor.author | Chatterjee, Ashok | |
| dc.date.accessioned | 2022-03-27T11:57:48Z | |
| dc.date.available | 2022-03-27T11:57:48Z | |
| dc.date.issued | 2013-07-18 | |
| dc.description.abstract | The ground state and excited state spectrum of a parabolically confined quantum dot with Rashba spin-orbit interaction (SOI) and electron-electron interaction in presence of an external magnetic field is studied. With a simple and physically reasonable model potential for electron-electron interaction term, the problem is solved exactly to second-order in the Rashba coupling constant. © 2013 AIP Publishing LLC. | |
| dc.identifier.citation | AIP Conference Proceedings. v.1536 | |
| dc.identifier.issn | 0094243X | |
| dc.identifier.uri | 10.1063/1.4810175 | |
| dc.identifier.uri | http://aip.scitation.org/doi/abs/10.1063/1.4810175 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/15075 | |
| dc.subject | Coulomb correlation | |
| dc.subject | GaAs Quantum dots | |
| dc.subject | Parabolic confinement | |
| dc.subject | Rashba spin-orbit interaction | |
| dc.title | Effect of Rashba interaction on the energy levels of a GaAs quantum dot with parabolic confinement | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1