Quantum escape kinetics over a fluctuating barrier
Quantum escape kinetics over a fluctuating barrier
| dc.contributor.author | Ghosh, Pulak Kumar | |
| dc.contributor.author | Barik, Debashis | |
| dc.contributor.author | Bag, Bidhan Chandra | |
| dc.contributor.author | Ray, Deb Shankar | |
| dc.date.accessioned | 2022-03-27T09:45:22Z | |
| dc.date.available | 2022-03-27T09:45:22Z | |
| dc.date.issued | 2005-12-27 | |
| dc.description.abstract | The escape rate of a particle over a fluctuating barrier in a double-well potential exhibits resonance at an optimum value of correlation time of fluctuation. This has been shown to be important in several variants of kinetic model of chemical reactions. We extend the analysis of this phenomenon of resonant activation to quantum domain to show how quantization significantly enhances resonant activation at low temperature due to tunneling. © 2005 American Institute of Physics. | |
| dc.identifier.citation | Journal of Chemical Physics. v.123(22) | |
| dc.identifier.issn | 00219606 | |
| dc.identifier.uri | 10.1063/1.2135781 | |
| dc.identifier.uri | http://aip.scitation.org/doi/10.1063/1.2135781 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13271 | |
| dc.title | Quantum escape kinetics over a fluctuating barrier | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1