Folding Barrier in Horse Cytochrome c: Support for a Classical Folding Pathway
Folding Barrier in Horse Cytochrome c: Support for a Classical Folding Pathway
| dc.contributor.author | Prabhu, N. Prakash | |
| dc.contributor.author | Kumar, Rajesh | |
| dc.contributor.author | Bhuyan, Abani K. | |
| dc.date.accessioned | 2022-03-27T09:25:27Z | |
| dc.date.available | 2022-03-27T09:25:27Z | |
| dc.date.issued | 2004-03-12 | |
| dc.description.abstract | Native-state structures and conformations of ferrocytochrome c, nitrosylcytochrome c, and carbonmonoxycytochrome c are very similar. They are, however, immensely different from each other in terms of thermodynamic stability. The dramatic destabilization of ferrocytochrome c to the extent of 12kcalmol-1 produces no effect on the folding rate, and this is so in spite of the fact that all three test-tube variants fold in an apparent two-state manner. For all three proteins the folding barrier is early in time, sizable in energy, and is of the same magnitude (∼6.5kcalmol-1). These results raise some challenges to the "new view" of protein folding. An early transition state, the search for which consumes most of the observed folding time, is suggested. © 2004 Elsevier Ltd. All rights reserved. | |
| dc.identifier.citation | Journal of Molecular Biology. v.337(1) | |
| dc.identifier.issn | 00222836 | |
| dc.identifier.uri | 10.1016/j.jmb.2004.01.016 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0022283604000622 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/12886 | |
| dc.subject | Cytochrome c | |
| dc.subject | Folding barrier | |
| dc.subject | Folding pathway | |
| dc.subject | Protein folding | |
| dc.subject | Topology search model | |
| dc.title | Folding Barrier in Horse Cytochrome c: Support for a Classical Folding Pathway | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1