Supercontinuum generation from zinc borate glasses: bandgap versus rare-earth doping
Supercontinuum generation from zinc borate glasses: bandgap versus rare-earth doping
| dc.contributor.author | Neethish, M. M. | |
| dc.contributor.author | Kanth Kumar, V. V.Ravi | |
| dc.contributor.author | Anurag Nalam, Samuel | |
| dc.contributor.author | Sree Harsha, S. | |
| dc.contributor.author | Kiran, P. Prem | |
| dc.date.accessioned | 2022-03-27T11:50:49Z | |
| dc.date.available | 2022-03-27T11:50:49Z | |
| dc.date.issued | 2021-03-15 | |
| dc.description.abstract | We report an enhanced supercontinuum generation (SCG) from a rare-earth (Pr3+) doped low bandgap zinc borate glass when excited with 60 fs pulses from a Ti-sapphire laser. The emission associated with the absorption bands due to Pr3+ doping (around 420–500 and 580–600 nm) is observed to assist the enhanced SCG. | |
| dc.identifier.citation | Optics Letters. v.46(6) | |
| dc.identifier.issn | 01469592 | |
| dc.identifier.uri | 10.1364/OL.418594 | |
| dc.identifier.uri | https://opg.optica.org/abstract.cfm?URI=ol-46-6-1201 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14849 | |
| dc.title | Supercontinuum generation from zinc borate glasses: bandgap versus rare-earth doping | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1