Study of FCNC-mediated rare Bs decays in a single universal extra dimension scenario
Study of FCNC-mediated rare Bs decays in a single universal extra dimension scenario
| dc.contributor.author | Mohanta, R. | |
| dc.contributor.author | Giri, A. K. | |
| dc.date.accessioned | 2022-03-27T11:57:29Z | |
| dc.date.available | 2022-03-27T11:57:29Z | |
| dc.date.issued | 2007-02-14 | |
| dc.description.abstract | We study the rare semileptonic and radiative leptonic Bs decays in the universal extra dimension model. In this scenario, with a single extra dimension, there exists only one new parameter beyond those of the standard model, which is the inverse of the compactification radius R. We find that with the additional contributions due to the Kaluza-Klein (KK) modes the branching ratios of the rare Bs decays are enhanced from their corresponding standard model values and the zero point of the forward-backward asymmetries are shifted towards the left. © 2007 The American Physical Society. | |
| dc.identifier.citation | Physical Review D - Particles, Fields, Gravitation and Cosmology. v.75(3) | |
| dc.identifier.issn | 15507998 | |
| dc.identifier.uri | 10.1103/PhysRevD.75.035008 | |
| dc.identifier.uri | https://link.aps.org/doi/10.1103/PhysRevD.75.035008 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/15065 | |
| dc.title | Study of FCNC-mediated rare Bs decays in a single universal extra dimension scenario | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1