Thermal expansion study of Fe-Mn-Si alloys
Thermal expansion study of Fe-Mn-Si alloys
| dc.contributor.author | Mukherjee, G. D. | |
| dc.contributor.author | Bansal, C. | |
| dc.contributor.author | Chatterjee, A. | |
| dc.date.accessioned | 2022-03-27T11:32:17Z | |
| dc.date.available | 2022-03-27T11:32:17Z | |
| dc.date.issued | 1998-11-16 | |
| dc.description.abstract | Thermal expansion measurements have been performed on Fe3 - xMnxSi alloys in the concentration range 1.2 ≤ x ≤ 1.8 to study the effect of Mn-substitution on their thermal and magnetic properties. A theoretical model has been used to determine the vibrational and the magnetic contributions to thermal expansion, specific heat and entropy and to obtain the various Grüneisen parameters. © 1998 Elsevier Science B.V. All rights reserved. | |
| dc.identifier.citation | Physica B: Condensed Matter. v.254(3-4) | |
| dc.identifier.issn | 09214526 | |
| dc.identifier.uri | 10.1016/S0921-4526(98)00443-8 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0921452698004438 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13886 | |
| dc.subject | Grüneisen parameters | |
| dc.subject | Itinerant and localized moments | |
| dc.subject | Lattice anharmonicity | |
| dc.subject | Ternary alloys | |
| dc.subject | Thermal expansion | |
| dc.title | Thermal expansion study of Fe-Mn-Si alloys | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1