Electrostatic repulsion as an additional selectivity factor in asymmetric proline catalysis
Electrostatic repulsion as an additional selectivity factor in asymmetric proline catalysis
| dc.contributor.author | Joseph, Jorly | |
| dc.contributor.author | Ramachary, Dhevalapally B. | |
| dc.contributor.author | Jemmis, Eluvathingal D. | |
| dc.date.accessioned | 2022-03-27T09:42:11Z | |
| dc.date.available | 2022-03-27T09:42:11Z | |
| dc.date.issued | 2006-07-17 | |
| dc.description.abstract | The metal free, single amino acid-catalyzed asymmetric desymmetrization (ADS) of meso-compounds 1 with nitrosobenzene 2 has been investigated using DFT. In this communication, we describe the role of electrostatic and dipole-dipole interactions in amino acid-catalyzed reactions, which has not previously been invoked in discussions of these important reactions. © The Royal Society of Chemistry 2006. | |
| dc.identifier.citation | Organic and Biomolecular Chemistry. v.4(14) | |
| dc.identifier.issn | 14770520 | |
| dc.identifier.uri | 10.1039/b606996g | |
| dc.identifier.uri | http://xlink.rsc.org/?DOI=b606996g | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13214 | |
| dc.title | Electrostatic repulsion as an additional selectivity factor in asymmetric proline catalysis | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1