Mössbauer spectra of nanocrystalline Fe and Fe-Cr particles in sol-gel-derived SiO < inf > 2 < /inf > glass
Mössbauer spectra of nanocrystalline Fe and Fe-Cr particles in sol-gel-derived SiO < inf > 2 < /inf > glass
| dc.contributor.author | Chatterjee, A. | |
| dc.contributor.author | Das, D. | |
| dc.contributor.author | Chakravorty, D. | |
| dc.contributor.author | Choudhury, K. | |
| dc.date.accessioned | 2022-03-27T11:36:46Z | |
| dc.date.available | 2022-03-27T11:36:46Z | |
| dc.date.issued | 1990-12-01 | |
| dc.description.abstract | Ultrafine iron particles prepared by a sol-gel route are characterized by Mössbauer spectroscopy and transmission electron microscopy. The Mössbauer absorption patterns consist of a ferromagnetic component superposed on a superparamagnetic doublet. The intensity of the superparamagnetic doublet is found to be larger for particles having smaller average diameter. For very fine particles a diffused electron diffraction pattern is observed. It is also shown that the sol-gel technique could be used to prepare fine particles of a Fe-Cr alloy. | |
| dc.identifier.citation | Applied Physics Letters. v.57(13) | |
| dc.identifier.issn | 00036951 | |
| dc.identifier.uri | 10.1063/1.103436 | |
| dc.identifier.uri | http://aip.scitation.org/doi/10.1063/1.103436 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14238 | |
| dc.title | Mössbauer spectra of nanocrystalline Fe and Fe-Cr particles in sol-gel-derived SiO < inf > 2 < /inf > glass | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1