Multiparameter segmented scan multichannel scaling system
Multiparameter segmented scan multichannel scaling system
| dc.contributor.author | Kumar, S. V.K. | |
| dc.contributor.author | Anathakrishnan, T. S. | |
| dc.contributor.author | Krishnakumar, E. | |
| dc.contributor.author | Ashoka, V. S. | |
| dc.contributor.author | Kataria, S. K. | |
| dc.date.accessioned | 2022-03-27T11:37:30Z | |
| dc.date.available | 2022-03-27T11:37:30Z | |
| dc.date.issued | 2004-08-01 | |
| dc.description.abstract | The multiparameter segmented scam multichannel scaling (MS-MCS) software was developed based on platform running operating system, with a National Instruments PCI-GPIB (general purpose interface bus) plug in card. The system is designed to study product ion formation by electron impact, resonance enhanced multiphoton ionization (REMPI), measurement of dispersed ot total fluorescenmce by interaction of electrons, ions, excited neutrals and state specific reactions. The software provides three variable setup parameters such as electron energy, controlled through a power supply unit, laser wavelength for an excimer pumped dye laser system and wavelength of a monochromator. It also provides for the selection of up to six acquisition parameters at a time. | |
| dc.identifier.citation | Review of Scientific Instruments. v.75(8) | |
| dc.identifier.issn | 00346748 | |
| dc.identifier.uri | 10.1063/1.1771497 | |
| dc.identifier.uri | http://aip.scitation.org/doi/10.1063/1.1771497 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14282 | |
| dc.title | Multiparameter segmented scan multichannel scaling system | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1