Predicting thermal stability of fibre Bragg gratings - Isothermal annealing within isochronal annealing
Predicting thermal stability of fibre Bragg gratings - Isothermal annealing within isochronal annealing
| dc.contributor.author | Joseph, R. | |
| dc.contributor.author | Viswanathan, N. K. | |
| dc.contributor.author | Asokan, S. | |
| dc.contributor.author | Madhav, K. V. | |
| dc.contributor.author | Srinivasan, B. | |
| dc.date.accessioned | 2022-03-27T11:50:04Z | |
| dc.date.available | 2022-03-27T11:50:04Z | |
| dc.date.issued | 2007-11-30 | |
| dc.description.abstract | Comparison is made of the results of isothermal annealing (ITA) and isochronal annealing (ICA) on Bragg gratings written in unloaded germanosilicate fibres with the aim of accurately predicting the reliability of such gratings. A novel aspect of the reported work is the gathering of ITA data within the ICA routine. This procedure has a distinct advantage in that it provides a cross-referencing methodology leading to self-validation of the results, thereby improving the confidence levels in the accelerated aging measurements. | |
| dc.identifier.citation | Electronics Letters. v.43(24) | |
| dc.identifier.issn | 00135194 | |
| dc.identifier.uri | 10.1049/el:20071355 | |
| dc.identifier.uri | https://digital-library.theiet.org/content/journals/10.1049/el_20071355 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14823 | |
| dc.title | Predicting thermal stability of fibre Bragg gratings - Isothermal annealing within isochronal annealing | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1