Binding energy between the magnetic impurity electron and the conduction electrons in the Anderson-Holstein model
Binding energy between the magnetic impurity electron and the conduction electrons in the Anderson-Holstein model
| dc.contributor.author | Raju, Ch Narasimha | |
| dc.contributor.author | Chatterjee, Ashok | |
| dc.date.accessioned | 2022-03-27T11:56:19Z | |
| dc.date.available | 2022-03-27T11:56:19Z | |
| dc.date.issued | 2013-12-01 | |
| dc.description.abstract | A single level Anderson-Holstein model is investigated using the Lang-Firsov transformation followed by a zero phonon averaging and the Kikuchi Morita Cluster variation method as adopted by Bose and Tanaka in the case of Anderson model. The ground state energy of the system at zero temperature and the binding energy between the magnetic impurity and the conduction electrons are calculated for the symmetric case εd = (U/2). Subsequently, the effect of the electron phonon interaction on the ground state energy and the binding energy is investigated. ́EDP Sciences, Societ̀a Italiana di Fisica, Springer-Verlag 2013. | |
| dc.identifier.citation | European Physical Journal B. v.86(12) | |
| dc.identifier.issn | 14346028 | |
| dc.identifier.uri | 10.1140/epjb/e2013-40276-y | |
| dc.identifier.uri | http://link.springer.com/10.1140/epjb/e2013-40276-y | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/15030 | |
| dc.title | Binding energy between the magnetic impurity electron and the conduction electrons in the Anderson-Holstein model | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1