Investigation of capacity and dynamics of Hopefield model of neural network
Investigation of capacity and dynamics of Hopefield model of neural network
dc.contributor.advisor | Arun K. Pujari | |
dc.contributor.author | Ravindra Sharma | |
dc.date.accessioned | 2017-03-08T11:17:43Z | |
dc.date.accessioned | 2022-03-03T05:17:10Z | |
dc.date.available | 2017-03-08T11:17:43Z | |
dc.date.available | 2022-03-03T05:17:10Z | |
dc.date.issued | 1996-12-16 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/1090 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH1698; | |
dc.subject | Computer and Information Science | en_US |
dc.title | Investigation of capacity and dynamics of Hopefield model of neural network | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |