Electrostatic potential variation across the surface of a diamond/β-SiC nanocomposite thin film
Electrostatic potential variation across the surface of a diamond/β-SiC nanocomposite thin film
| dc.contributor.author | Kuntumalla, Mohan Kumar | |
| dc.contributor.author | Srikanth, Vadali Venkata Satya Siva | |
| dc.date.accessioned | 2022-03-27T04:03:46Z | |
| dc.date.available | 2022-03-27T04:03:46Z | |
| dc.date.issued | 2014-01-01 | |
| dc.description.abstract | Electrostatic potential variation across surface of a diamond/β-SiC nanocomposite thin film is obtained using scanning Kelvin probe microscopy. An average electrostatic potential of ∼ -120 mV is measured on the surface (5 × 5 μm2) of the nanocomposite thin film. Using this value and the nominal work function of the probe, the work function values of the constituents could be estimated. In conjunction with secondary electron surface micrograph, the surface potential map features are relevantly assigned to the respective constituents in the nanocomposite thin film. © 2013 Elsevier Ltd. All rights reserved. | |
| dc.identifier.citation | Vacuum. v.101 | |
| dc.identifier.issn | 0042207X | |
| dc.identifier.uri | 10.1016/j.vacuum.2013.10.006 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0042207X13003370 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/6103 | |
| dc.subject | Composites | |
| dc.subject | Diamond film | |
| dc.subject | Nanocrystalline | |
| dc.subject | Silicon carbide (SiC) | |
| dc.subject | Surface potential | |
| dc.subject | Surface structure | |
| dc.title | Electrostatic potential variation across the surface of a diamond/β-SiC nanocomposite thin film | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1