Effect of smectic and columnar short-range orders on the physical properties of nematic liquid crystals
Effect of smectic and columnar short-range orders on the physical properties of nematic liquid crystals
dc.contributor.advisor | Dhara, Surajit | |
dc.contributor.author | Venkata Sai Dasari | |
dc.date.accessioned | 2018-03-21T05:14:39Z | |
dc.date.accessioned | 2022-03-03T04:52:21Z | |
dc.date.available | 2018-03-21T05:14:39Z | |
dc.date.available | 2022-03-03T04:52:21Z | |
dc.date.issued | 2016-08-20 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/853 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH8984; | |
dc.subject | Physics | en_US |
dc.title | Effect of smectic and columnar short-range orders on the physical properties of nematic liquid crystals | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |