Laser-induced second harmonic generation decay in a LangmuirBlodgett film: Arresting by polyelectrolyte templating
Laser-induced second harmonic generation decay in a LangmuirBlodgett film: Arresting by polyelectrolyte templating
| dc.contributor.author | Chandra, M. Sharath | |
| dc.contributor.author | Krishna, M. Ghanashyam | |
| dc.contributor.author | Mimata, Hiroyuki | |
| dc.contributor.author | Kawamata, Jun | |
| dc.contributor.author | Nakamura, Takayoshi | |
| dc.contributor.author | Radhakrishnan, T. P. | |
| dc.date.accessioned | 2022-03-27T08:52:50Z | |
| dc.date.available | 2022-03-27T08:52:50Z | |
| dc.date.issued | 2005-08-18 | |
| dc.description.abstract | The unstability of second harmonic generation (SHG) in response to hemicyanine-based Langmuir-Blodgett (LB) film under laser irradiation was studied. The study provides an understanding of the metastability of the LB film, and shows that a method polyelectrolyte templating can be employed to stop the phenomenon of metastability in LB film. It was also studied that the LB film can undergo molecular-level reorganization with or without external stimuli, and impairing its potential functionality. Electronic absorption spectroscopy coupled with atomic force microscopy provides molecular level understanding of the phenomenon of metastability in LB film. | |
| dc.identifier.citation | Advanced Materials. v.17(16) | |
| dc.identifier.issn | 09359648 | |
| dc.identifier.uri | 10.1002/adma.200401981 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1002/adma.200401981 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/12000 | |
| dc.title | Laser-induced second harmonic generation decay in a LangmuirBlodgett film: Arresting by polyelectrolyte templating | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1