Design and structure -performance relationship studies on strained hexaazaisowurtzitanes, bicyclo (1.1.1.) pentanes and nitrogen-rich azoles &azines as energetic materials
Design and structure -performance relationship studies on strained hexaazaisowurtzitanes, bicyclo (1.1.1.) pentanes and nitrogen-rich azoles &azines as energetic materials
dc.contributor.advisor | Durga Prasad, M | |
dc.contributor.advisor | Radhakrishnan, S | |
dc.contributor.author | Vikas Dasharath, Ghule | |
dc.date.accessioned | 2017-05-09T05:59:52Z | |
dc.date.accessioned | 2022-03-03T11:21:47Z | |
dc.date.available | 2017-05-09T05:59:52Z | |
dc.date.available | 2022-03-03T11:21:47Z | |
dc.date.issued | 2011-07-30 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/1642 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH6123; | |
dc.subject | ACRHEM | en_US |
dc.title | Design and structure -performance relationship studies on strained hexaazaisowurtzitanes, bicyclo (1.1.1.) pentanes and nitrogen-rich azoles &azines as energetic materials | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |