Co-ordinated expression of the components of iron transport (mycobactin, exochelin and envelope proteins) in Mycobacterium neoaurum
Co-ordinated expression of the components of iron transport (mycobactin, exochelin and envelope proteins) in Mycobacterium neoaurum
| dc.contributor.author | Sritharan, Manjula | |
| dc.contributor.author | Ratledge, Colin | |
| dc.date.accessioned | 2022-03-27T00:59:20Z | |
| dc.date.available | 2022-03-27T00:59:20Z | |
| dc.date.issued | 1989-07-15 | |
| dc.description.abstract | Mycobacterium neoaurum was grown with a range of iron concentrations from 0.01 to 4.0 μg/ml. Synthesis of the extracellular siderophore, exochelin, the intracellular iron storage compound, mycobactin and the iron-repressible envelope proteins were co-ordinately expressed. All three components of the iron transport system were synthesized when low amounts of iron (0.01 to 0.2 μg/ml) were added to the medium and were repressed when the iron concentration was increased to 0.5 μg/ml and above. These results re-inforce the conclusion that the iron-regulated proteins do fulfil an essential function in iron metabolism. © 1989. | |
| dc.identifier.citation | FEMS Microbiology Letters. v.60(2) | |
| dc.identifier.issn | 03781097 | |
| dc.identifier.uri | 10.1111/j.1574-6968.1989.tb03442.x | |
| dc.identifier.uri | https://academic.oup.com/femsle/article-lookup/doi/10.1111/j.1574-6968.1989.tb03442.x | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/3703 | |
| dc.subject | Iron metabolism | |
| dc.subject | Iron-repressible envelope proteins | |
| dc.subject | Mycobacterium neoaurum | |
| dc.subject | Mycobactin | |
| dc.title | Co-ordinated expression of the components of iron transport (mycobactin, exochelin and envelope proteins) in Mycobacterium neoaurum | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1