Anomalous microwave absorption in GdBCO powder: π junctions and the paramagnetic Meissner effect
Anomalous microwave absorption in GdBCO powder: π junctions and the paramagnetic Meissner effect
| dc.contributor.author | Patanjali, P. V. | |
| dc.contributor.author | Seshu Bai, V. | |
| dc.contributor.author | Kadam, R. M. | |
| dc.contributor.author | Sastry, M. D. | |
| dc.date.accessioned | 2022-03-27T11:30:24Z | |
| dc.date.available | 2022-03-27T11:30:24Z | |
| dc.date.issued | 1998-02-20 | |
| dc.description.abstract | We have observed anomalous microwave absorption (MWA) representative of paramagnetic Meissner effect in GdBCO powder. The results are discussed in terms of π junction theory. The phase change in the MWA gives evidence for the change in behaviour of the π junctions from para to dia state. The intragrain weak links with high Jc are likely to be forming π junctions in the sample. It is expressed that the high frequency absorption is a better tool than the magnetization measurements to investigate the π junctions. Thermally induced vortex-antivortex pair formation and the flux compression caused by an inhomogeneous superconducting transition are ruled out as the possible mechanisms of the PME, from the microwave absorption study. © 1998 Elsevier Science B.V. | |
| dc.identifier.citation | Physica C: Superconductivity and its Applications. v.296(3-4) | |
| dc.identifier.issn | 09214534 | |
| dc.identifier.uri | 10.1016/S0921-4534(97)01835-2 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0921453497018352 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13574 | |
| dc.subject | Meissner effect | |
| dc.subject | Microwave absorption | |
| dc.subject | π junction | |
| dc.title | Anomalous microwave absorption in GdBCO powder: π junctions and the paramagnetic Meissner effect | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1