Path integral approach for the multi-dimensional bound optical polaron and dimensional scaling
Path integral approach for the multi-dimensional bound optical polaron and dimensional scaling
| dc.contributor.author | Chatterjee, Ashok | |
| dc.date.accessioned | 2022-03-27T11:36:54Z | |
| dc.date.available | 2022-03-27T11:36:54Z | |
| dc.date.issued | 1989-03-06 | |
| dc.description.abstract | The multi-dimensional optical polaron bound to a Coulomb impurity is studied for the first time by the Feynman-Haken path integral approach. The ground state energy is obtained in both the extended state and the localized state limits and a new scaling relation between the three-dimensional and the N-dimensional bound polaron energies is proposed. The prospect of 1/N expansion is also discussed. © 1989. | |
| dc.identifier.citation | Physics Letters A. v.135(6-7) | |
| dc.identifier.issn | 03759601 | |
| dc.identifier.uri | 10.1016/0375-9601(89)90013-3 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/0375960189900133 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14246 | |
| dc.title | Path integral approach for the multi-dimensional bound optical polaron and dimensional scaling | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1