Solid solutions of MnSb as recording media in optical memory applications
Solid solutions of MnSb as recording media in optical memory applications
dc.contributor.author | Seshu Bai, V. | |
dc.contributor.author | Rama Rao, K. V.S. | |
dc.date.accessioned | 2022-03-27T11:30:27Z | |
dc.date.available | 2022-03-27T11:30:27Z | |
dc.date.issued | 1984-12-01 | |
dc.description.abstract | We show in this paper that many of the difficulties, encountered in using the ferromagnetic MnSb films as storage media in memory devices employing the technique of laser Curie point writing and magneto-optic readout, can be overcome by forming solid solutions of MnSb with Fe, Co, In, and excess Mn, viz. Mn1-xFexSb, Mn1-xCo xSb, MnSb1-xInx and Mn 1+xSb (0≤x≤0.25 or 0.3). Spins that are in basal plane of MnSb at 300 K are found to reorient to be along the film normal, from ferromagnetic resonance work, beyond a critical composition (xc=0.16, 0.21, 0.16, and 0.14 for the systems containing Co, Fe, In, and excess Mn, respectively) ensuring a large readout efficiency. Moreover, the lowering of Curie temperature for higher compositions can enable us to work with low power lasers which help to achieve sharper writing without diffusion of heat into neighboring domains. In addition, the absence of any crystallographic phase transformation in the temperature range of operation (unlike in MnBi) makes the MnSb alloys potentially more attractive for use as recording media. | |
dc.identifier.citation | Journal of Applied Physics. v.55(6) | |
dc.identifier.issn | 00218979 | |
dc.identifier.uri | 10.1063/1.333598 | |
dc.identifier.uri | http://aip.scitation.org/doi/10.1063/1.333598 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13590 | |
dc.title | Solid solutions of MnSb as recording media in optical memory applications | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1