Development of aneuploids of pennisetum glaucum (L) R. Br as a base for high density chromosome mapping
Development of aneuploids of pennisetum glaucum (L) R. Br as a base for high density chromosome mapping
dc.contributor.advisor | Subrahmanyam, N.C. | |
dc.contributor.author | Nagesh, Chirumamilla | |
dc.date.accessioned | 2017-04-07T06:27:39Z | |
dc.date.accessioned | 2022-03-03T10:00:35Z | |
dc.date.available | 2017-04-07T06:27:39Z | |
dc.date.available | 2022-03-03T10:00:35Z | |
dc.date.issued | 1994-12-30 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/1456 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH1605; | |
dc.subject | Plant Science | en_US |
dc.title | Development of aneuploids of pennisetum glaucum (L) R. Br as a base for high density chromosome mapping | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |