Synthesis and characterization of novel ABA-type azobenzene-containing tri-block copolymers from telechelic polystyrene
Synthesis and characterization of novel ABA-type azobenzene-containing tri-block copolymers from telechelic polystyrene
| dc.contributor.author | Rajasekhar, Tota | |
| dc.contributor.author | Trinadh, Mummuluri | |
| dc.contributor.author | Sahoo, Rasmita | |
| dc.contributor.author | Dhara, Surajit | |
| dc.contributor.author | Sainath, Annadanam V.Sesha | |
| dc.date.accessioned | 2022-03-27T11:31:29Z | |
| dc.date.available | 2022-03-27T11:31:29Z | |
| dc.date.issued | 2015-02-17 | |
| dc.description.abstract | The telechelic polystyrene (tPS) was used as a macro-reversible addition fragmentation chain transfer (RAFT) agent to prepare the ABA-type tri-block copolymers (TBCs), poly{4-[4-(11-acryloyloxyundecyloxy)phenylazo]benzonitrile}-b-polystyrene-b-poly{4-[4-(11-acryloyloxyundecyloxy)phenylazo]benzonitrile} [poly(AUPAB)-b-PS-b-poly(AUPAB)] with 4-[4-(11-acryloyloxyundecyloxy)phenylazo]benzonitrile (AUPAB) as a monomer by the RAFT polymerization process. The poly(AUPAB) was used as a reference to probe the role of polystyrene block in poly(AUPAB)-b-PS-b-poly(AUPAB) macromolecular chain. The TBCs were characterized by spectral techniques, thermal analysis, and polarizing optical microscopic studies and compared the results with individual blocks, poly(AUPAB), and tPS. The TBCs exhibited higher thermal stability and liquid crystal-isotropic phase transition peak temperature (TLC-I), and glass transition temperature (Tg) values compared to the poly(AUPAB). TBC TLC-I value was dependent on the AUPAB wt% in macromolecular chain. Furthermore, the acquired results by optical microscopy suggest that after incorporation of the polystyrene block in acrylate-based pendant azobenzene polymer chain resulted in lower domain size of focal conic texture, which is characteristic of smectic-A liquid crystalline phase compared to the homopolymer. The photophysical properties of the TBCs were similar to those of the poly(AUPAB). Microphase-separated nano-segregation was observed in annealed thin films of TBCs. | |
| dc.identifier.citation | Designed Monomers and Polymers. v.18(2) | |
| dc.identifier.issn | 1385772X | |
| dc.identifier.uri | 10.1080/15685551.2014.971396 | |
| dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/15685551.2014.971396 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13795 | |
| dc.subject | ABA-type tri-block copolymers | |
| dc.subject | azobenzene polymers | |
| dc.subject | liquid crystalline polymer | |
| dc.subject | RAFT process | |
| dc.subject | styrene-based telechelic macro-RAFT agent | |
| dc.title | Synthesis and characterization of novel ABA-type azobenzene-containing tri-block copolymers from telechelic polystyrene | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1