The binding energy and magnetic susceptibility of an off-centre D < sup > 0 < /sup > donor in the presence of a magnetic field in a GaAs quantum dot with Gaussian confinement: An improved treatment
The binding energy and magnetic susceptibility of an off-centre D < sup > 0 < /sup > donor in the presence of a magnetic field in a GaAs quantum dot with Gaussian confinement: An improved treatment
| dc.contributor.author | Boda, Aalu | |
| dc.contributor.author | Chatterjee, Ashok | |
| dc.date.accessioned | 2022-03-27T11:50:18Z | |
| dc.date.available | 2022-03-27T11:50:18Z | |
| dc.date.issued | 2015-09-01 | |
| dc.description.abstract | The binding energy and susceptibility of an off-centre neutral hydrogenic donor impurity (D0) trapped in a three-dimensional Gaussian quantum dot in the presence of an applied magnetic field are obtained by a variational method with an improved wave function. The results are obtained as a function of the quantum dot size, position of the impurity and the confinement strength. | |
| dc.identifier.citation | Journal of Nanoscience and Nanotechnology. v.15(9) | |
| dc.identifier.issn | 15334880 | |
| dc.identifier.uri | 10.1166/jnn.2015.10900 | |
| dc.identifier.uri | http://www.ingentaconnect.com/content/10.1166/jnn.2015.10900 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14831 | |
| dc.subject | Donor binding energy | |
| dc.subject | Magnetic susceptibility GaAs quantum dot | |
| dc.subject | Off-centre impurity | |
| dc.title | The binding energy and magnetic susceptibility of an off-centre D < sup > 0 < /sup > donor in the presence of a magnetic field in a GaAs quantum dot with Gaussian confinement: An improved treatment | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1