Evolution of the microstructural surface characteristics during annealing
Evolution of the microstructural surface characteristics during annealing
| dc.contributor.author | Gomes, Edgar | |
| dc.contributor.author | Verbeken, Kim | |
| dc.contributor.author | Gautam, Jai | |
| dc.contributor.author | Kestens, Leo | |
| dc.date.accessioned | 2022-03-27T04:03:28Z | |
| dc.date.available | 2022-03-27T04:03:28Z | |
| dc.date.issued | 2013-01-20 | |
| dc.description.abstract | In nonoriented electrical steels, the desired cube texture can be obtained at the surface by a double phase transformation annealing. However, the resulting microstructure also displayed several particular features with respect to grain boundaries and in-grain orientation gradients. A careful evaluation of these observations led to a possibly responsible mechanism. © 2012 Elsevier B.V. | |
| dc.identifier.citation | Materials Science and Engineering A. v.561 | |
| dc.identifier.issn | 09215093 | |
| dc.identifier.uri | 10.1016/j.msea.2012.09.073 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0921509312013871 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/6006 | |
| dc.subject | EBSD | |
| dc.subject | Grain boundaries | |
| dc.subject | Orientation relationships | |
| dc.subject | Phase transformation | |
| dc.subject | Steel | |
| dc.subject | Thermomechanical processing | |
| dc.title | Evolution of the microstructural surface characteristics during annealing | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1