Optical limiting studies in photorefractive pure and Iron-doped Bi < inf > 12 < /inf > SiO < inf > 20 < /inf > crystals
Optical limiting studies in photorefractive pure and Iron-doped Bi < inf > 12 < /inf > SiO < inf > 20 < /inf > crystals
| dc.contributor.author | Sreeramana Aithal, P. | |
| dc.contributor.author | Prem Kiran, P. | |
| dc.contributor.author | Narayana Rao, D. | |
| dc.date.accessioned | 2022-03-27T11:53:17Z | |
| dc.date.available | 2022-03-27T11:53:17Z | |
| dc.date.issued | 2000-01-01 | |
| dc.description.abstract | Optical limiting characteristics of pure and 150 ppm Fe-doped Bi12SiO20 (BSO:Fe) crystals are studied at high intensity nanosecond pulse regime. When the input light is at 532 nm and at 595 nm with 6 ns pulse duration, a good optical limiting behavior is observed due to simultaneous effect of trap assisted excited state absorption and two photon absorption. The precise role of the internal defects due to impurity centers present in the crystal lattice is explained on the basis of a four level model. This study reveal that the increased nonlinear absorption due to iron incorporation in BSO makes it an excellent passive optical limiter. | |
| dc.identifier.citation | Journal of Nonlinear Optical Physics and Materials. v.9(2) | |
| dc.identifier.issn | 02188635 | |
| dc.identifier.uri | 10.1142/s0218863500000194 | |
| dc.identifier.uri | https://www.worldscientific.com/doi/abs/10.1142/S0218863500000194 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14933 | |
| dc.title | Optical limiting studies in photorefractive pure and Iron-doped Bi < inf > 12 < /inf > SiO < inf > 20 < /inf > crystals | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1