On lithospheric studies utilizing geoid/gravity anomalies over the enderby Basin, Antarctica
On lithospheric studies utilizing geoid/gravity anomalies over the enderby Basin, Antarctica
| dc.contributor.author | Majumdar, T. J. | |
| dc.contributor.author | Bhattacharyya, R. | |
| dc.contributor.author | Krishna, K. S. | |
| dc.date.accessioned | 2022-03-26T23:51:26Z | |
| dc.date.available | 2022-03-26T23:51:26Z | |
| dc.date.issued | 2018-05-01 | |
| dc.description.abstract | Present article is the study of various products of satellite data of the Enderby Basin, thereby correlated to known plate tectonic features, volcanic traces and continental margin features. Timing for breakup of the Indian continent from eastern Gondwanaland and evolution of the lithosphere in the Bay of Bengal are still remained as ambiguous issues. Geoid and free-air gravity data of the conjugate regions, Bay of Bengal and Enderby Basin, are coupled with ship-borne geophysical data for investigation of early evolution of the eastern Indian Ocean. The geoid and gravity data over the western Enderby Basin reveal a major Kerguelen Fracture Zone (FZ) and five N4°E FZs. Spectral analyses of free-air gravity anomaly over a part of the Enderby Basin near Conrad Rise indicate that the sources of those anomalies varies between 100-400 km The results obtained from these analyses may help in further exploration in these conjugate basins. | |
| dc.identifier.citation | Indian Journal of Geo-Marine Sciences. v.47(5) | |
| dc.identifier.issn | 25826506 | |
| dc.identifier.uri | http://jgs.lyellcollection.org/lookup/doi/10.1144/jgs2018-131 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2834 | |
| dc.subject | Antarctica | |
| dc.subject | Bay of Bengal Basin | |
| dc.subject | Breakup of Indian lithosphere | |
| dc.subject | Conjugate regions | |
| dc.subject | Enderby basin | |
| dc.subject | Geoid and gravity anomalies | |
| dc.subject | Satellite altimetry | |
| dc.subject | Spectral analysis, etc. | |
| dc.title | On lithospheric studies utilizing geoid/gravity anomalies over the enderby Basin, Antarctica | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1