Molecular aggregation to obtain conformer specific enhanced emissions from a triple emissive ESIPT dye
Molecular aggregation to obtain conformer specific enhanced emissions from a triple emissive ESIPT dye
| dc.contributor.author | Sahu, Saugata | |
| dc.contributor.author | Ila, | |
| dc.contributor.author | Shankar, Bhaskaran | |
| dc.contributor.author | Sathiyendiran, Malaichamy | |
| dc.contributor.author | Krishnamoorthy, G. | |
| dc.date.accessioned | 2022-03-27T08:35:42Z | |
| dc.date.available | 2022-03-27T08:35:42Z | |
| dc.date.issued | 2018-02-15 | |
| dc.description.abstract | Most of the excited state proton transfer exhibiting molecules show a dual emission. These emissions appear from two different conformers which equilibrate in the ground state. In the present work, we demonstrate an excited state intramolecular proton transfer exhibiting molecule which exhibits triple emission from different excited state species. The highly Stokes shifted normal emission is obtained by photoinduced planarization, and the keto-tautomer emission generates due to the phtotoinduced proton transfer. In the excited state, the tautomer undergoes torsional rotation induced isomerization to generate one more keto emission. The different ground state conformers of the molecule are separated from each other, and are exploited to produce aggregation induced emission enhancement with different emission colors. Thus, a single molecule is represented as a dual color emitting molecule. | |
| dc.identifier.citation | Journal of Photochemistry and Photobiology A: Chemistry. v.353 | |
| dc.identifier.issn | 10106030 | |
| dc.identifier.uri | 10.1016/j.jphotochem.2017.11.044 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S1010603017314600 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/11099 | |
| dc.subject | AIEE | |
| dc.subject | Isomerization | |
| dc.subject | Photodissociation | |
| dc.subject | Photoinduced planarization | |
| dc.subject | Proton transfer | |
| dc.title | Molecular aggregation to obtain conformer specific enhanced emissions from a triple emissive ESIPT dye | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1