Enhancement in sensitivity of fluorescence based assay for organophosphates detection by silica coated silver nanoparticles using organophosphate hydrolase
Enhancement in sensitivity of fluorescence based assay for organophosphates detection by silica coated silver nanoparticles using organophosphate hydrolase
| dc.contributor.author | Thakur, Shaveena | |
| dc.contributor.author | Kumar, Pardeep | |
| dc.contributor.author | Reddy, M. Venkateswar | |
| dc.contributor.author | Siddavattam, D. | |
| dc.contributor.author | Paul, A. K. | |
| dc.date.accessioned | 2022-03-27T00:57:41Z | |
| dc.date.available | 2022-03-27T00:57:41Z | |
| dc.date.issued | 2013-02-04 | |
| dc.description.abstract | The aim of the present work is to enhance the sensitivity of the fluorescence based developed detection assay for the estimation of organophosphates by exploiting the spectral property of metal enhanced fluorescence shown by silver nanoparticles. The receptor entity consisted of organophosphorus hydrolase with a histidine tail (OPH6His) at its C terminus which has been conjugated to pH sensitive high quantum yield fluorophore i-e pyranine (8-hydroxypyrene-1,3,6-trisulfonic acid trisodium salt). The introduction of silica nanoshell (∼30 nm) on silver nanoparticles (∼35 nm) ameliorated tuning of surface plasmon resonance wavelength of silver nanoparticles to the excitation wavelength of pyranine which ultimately led to a ten-fold increase in the fluorescence signal to that given by OPH 6His-pyranine bioconjugate. This fluorescence enhancement resulted in lowering of detection limit from 20 ppb to 2 ppb for paraoxon and 50 ppb to 10 ppb for methyl parathion. © 2013 Elsevier B.V. | |
| dc.identifier.citation | Sensors and Actuators, B: Chemical. v.178 | |
| dc.identifier.issn | 09254005 | |
| dc.identifier.uri | 10.1016/j.snb.2013.01.010 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0925400513000178 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/3471 | |
| dc.subject | Metal enhanced fluorescence | |
| dc.subject | Organophosphates | |
| dc.subject | Organophosphorous hydrolase | |
| dc.subject | Silica coated silver nanoparticles | |
| dc.title | Enhancement in sensitivity of fluorescence based assay for organophosphates detection by silica coated silver nanoparticles using organophosphate hydrolase | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1