Spectral and temporal evolutions of ultrashort pulses diffracted through a slit near phase singularities
Spectral and temporal evolutions of ultrashort pulses diffracted through a slit near phase singularities
| dc.contributor.author | Veetil, Suhas Poyyil | |
| dc.contributor.author | Viswanathan, Nirmal K. | |
| dc.contributor.author | Vijayan, C. | |
| dc.contributor.author | Wyrowski, Frank | |
| dc.date.accessioned | 2022-03-27T11:50:11Z | |
| dc.date.available | 2022-03-27T11:50:11Z | |
| dc.date.issued | 2006-08-04 | |
| dc.description.abstract | The authors present the evolution of ultrashort pulses diffracted through a slit in the complementary space-frequency and space-time domains. Spectral anomalies near phase singularities are found to influence the pulse evolution in the space-time domain. The results of this work have important implications in free-space information transmission. © 2006 American Institute of Physics. | |
| dc.identifier.citation | Applied Physics Letters. v.89(4) | |
| dc.identifier.issn | 00036951 | |
| dc.identifier.uri | 10.1063/1.2236979 | |
| dc.identifier.uri | http://aip.scitation.org/doi/10.1063/1.2236979 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14827 | |
| dc.title | Spectral and temporal evolutions of ultrashort pulses diffracted through a slit near phase singularities | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1