Degeneracies in molecular graph spectra
Degeneracies in molecular graph spectra
| dc.contributor.author | Radhakrishnan, T. P. | |
| dc.date.accessioned | 2022-03-27T08:54:47Z | |
| dc.date.available | 2022-03-27T08:54:47Z | |
| dc.date.issued | 1993-07-02 | |
| dc.description.abstract | Unusual degeneracies of the Hückel π- molecular orbitals in some molecular frameworks is explained on the basis of the molecular graph decomposition. © 1993. | |
| dc.identifier.citation | Tetrahedron Letters. v.34(27) | |
| dc.identifier.issn | 00404039 | |
| dc.identifier.uri | 10.1016/S0040-4039(00)79363-4 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0040403900793634 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/12069 | |
| dc.title | Degeneracies in molecular graph spectra | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1