Beta-Glycerophosphate-Induced ORAI1 Expression and Store Operated Ca < sup > 2+ < /sup > Entry in Megakaryocytes
Beta-Glycerophosphate-Induced ORAI1 Expression and Store Operated Ca < sup > 2+ < /sup > Entry in Megakaryocytes
| dc.contributor.author | Pelzl, Lisann | |
| dc.contributor.author | Sahu, Itishri | |
| dc.contributor.author | Ma, Ke | |
| dc.contributor.author | Heinzmann, David | |
| dc.contributor.author | Bhuyan, Abdulla Al Mamun | |
| dc.contributor.author | al-Maghout, Tamer | |
| dc.contributor.author | Sukkar, Basma | |
| dc.contributor.author | Sharma, Yamini | |
| dc.contributor.author | Marini, Irene | |
| dc.contributor.author | Rigoni, Flaviana | |
| dc.contributor.author | Artunc, Ferruh | |
| dc.contributor.author | Cao, Hang | |
| dc.contributor.author | Gutti, Ravi | |
| dc.contributor.author | Voelkl, Jakob | |
| dc.contributor.author | Pieske, Burkert | |
| dc.contributor.author | Gawaz, Meinrad | |
| dc.contributor.author | Bakchoul, Tamam | |
| dc.contributor.author | Lang, Florian | |
| dc.date.accessioned | 2022-03-27T04:52:19Z | |
| dc.date.available | 2022-03-27T04:52:19Z | |
| dc.date.issued | 2020-12-01 | |
| dc.description.abstract | Impairment of renal phosphate elimination in chronic kidney disease (CKD) leads to enhanced plasma and tissue phosphate concentration, which in turn up-regulates transcription factor NFAT5 and serum & glucocorticoid-inducible kinase SGK1. The kinase upregulates ORAI1, a Ca2+-channel accomplishing store-operated Ca2+-entry (SOCE). ORAI1 is stimulated following intracellular store depletion by Ca2+-sensors STIM1 and/or STIM2. In megakaryocytes and blood platelets SOCE and thus ORAI1 are powerful regulators of activity. The present study explored whether the phosphate-donor ß-glycerophosphate augments NFAT5, ORAI1,2,3 and/or STIM1,2 expressions and thus SOCE in megakaryocytes. Human megakaryocytic Meg01cells were exposed to 2 mM of phosphate-donor ß-glycerophosphate for 24 hours. Platelets were isolated from blood samples of patients with impaired kidney function or control volunteers. Transcript levels were estimated utilizing q-RT-PCR, cytosolic Ca2+-concentration ([Ca2+]i) by Fura-2-fluorescence, and SOCE from increase of [Ca2+]i following re-addition of extracellular Ca2+ after store depletion with thapsigargin (1 µM). NFAT5 and ORAI1 protein abundance was estimated with Western blots. As a result, ß-glycerophosphate increased NFAT5, ORAI1/2/3, STIM1/2 transcript levels, as well as SOCE. Transcript levels of NFAT5, SGK1, ORAI1/2/3, and STIM1/2 as well as NFAT5 and ORAI1 protein abundance were significantly higher in platelets isolated from patients with impaired kidney function than in platelets from control volunteers. In conclusion, phosphate-donor ß-glycerophosphate triggers a signaling cascade of NFAT5/SGK1/ORAI/STIM, thus up-regulating store-operated Ca2+-entry. | |
| dc.identifier.citation | Scientific Reports. v.10(1) | |
| dc.identifier.uri | 10.1038/s41598-020-58384-x | |
| dc.identifier.uri | http://www.nature.com/articles/s41598-020-58384-x | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/7363 | |
| dc.title | Beta-Glycerophosphate-Induced ORAI1 Expression and Store Operated Ca < sup > 2+ < /sup > Entry in Megakaryocytes | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1