Anomalous thermal expansion behavior of the YBaCuO superconductor. Indirect evidence of polaron formation
Anomalous thermal expansion behavior of the YBaCuO superconductor. Indirect evidence of polaron formation
| dc.contributor.author | Mukherjee, Goutam Dev | |
| dc.contributor.author | Chatterjee, Ashok | |
| dc.contributor.author | Bansal, C. | |
| dc.date.accessioned | 2022-03-27T11:34:19Z | |
| dc.date.available | 2022-03-27T11:34:19Z | |
| dc.date.issued | 1994-11-01 | |
| dc.description.abstract | A simple-minded semiclassical method is used to study the thermal expansion data of YBa2Cu3O7-δ (δ = 0.15) both in the normal and superconducting phases. It is shown that there is an anomaly in the temperature variation of the thermal expansion which begins to show up at a temperature somewhat higher than Tc. We argue that this anomaly can be attributed to the phenomenon of polaron formation. This might give an indirect support to the bipolaronic mechanism of high-temperature superconductivity. © 1994. | |
| dc.identifier.citation | Physica C: Superconductivity and its applications. v.232(3-4) | |
| dc.identifier.issn | 09214534 | |
| dc.identifier.uri | 10.1016/0921-4534(94)90782-X | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/092145349490782X | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14074 | |
| dc.title | Anomalous thermal expansion behavior of the YBaCuO superconductor. Indirect evidence of polaron formation | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1