Electrical, thermal and spectroscopic studies on disordered superionic conductors
Electrical, thermal and spectroscopic studies on disordered superionic conductors
| dc.contributor.advisor | Sunandana, C.S. | |
| dc.contributor.author | Balaya, P. | |
| dc.date.accessioned | 2017-07-25T06:48:29Z | |
| dc.date.accessioned | 2022-03-03T04:52:28Z | |
| dc.date.available | 2017-07-25T06:48:29Z | |
| dc.date.available | 2022-03-03T04:52:28Z | |
| dc.date.issued | 1992-08-28 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/864 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Hyderabad | en_US |
| dc.relation.ispartofseries | TH1050; | |
| dc.subject | Physics | en_US |
| dc.title | Electrical, thermal and spectroscopic studies on disordered superionic conductors | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type |