An NMR Relaxometry study of slow molecular dynamic processes in liquid crystals
An NMR Relaxometry study of slow molecular dynamic processes in liquid crystals
| dc.contributor.advisor | Sastry, V.S.S. | |
| dc.contributor.author | Rajeswari Mulakalapalli | |
| dc.date.accessioned | 2017-04-06T06:38:35Z | |
| dc.date.accessioned | 2022-03-03T04:53:05Z | |
| dc.date.available | 2017-04-06T06:38:35Z | |
| dc.date.available | 2022-03-03T04:53:05Z | |
| dc.date.issued | 2011-06-20 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/946 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Hyderabad | en_US |
| dc.relation.ispartofseries | TH6098; | |
| dc.subject | Physics | en_US |
| dc.title | An NMR Relaxometry study of slow molecular dynamic processes in liquid crystals | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type |