Electron-magnetic, lattice and magnon Grüneisen parameters of iron and nickel: Results from thermal expansion measurements and model calculations
Electron-magnetic, lattice and magnon Grüneisen parameters of iron and nickel: Results from thermal expansion measurements and model calculations
| dc.contributor.author | Mukherjee, Goutam Dev | |
| dc.contributor.author | Bansal, C. | |
| dc.contributor.author | Chatterjee, Ashok | |
| dc.date.accessioned | 2022-03-27T11:32:35Z | |
| dc.date.available | 2022-03-27T11:32:35Z | |
| dc.date.issued | 1998-02-10 | |
| dc.description.abstract | Thermal expansion measurements have been performed on nickel and iron using a three terminal capacitance dilatometer with a new cell design and a theoretical model has been developed to obtain the electron-magnetic, lattice and magnon contributions to thermal expansion and corresponding Grüneisen parameters. | |
| dc.identifier.citation | International Journal of Modern Physics B. v.12(4) | |
| dc.identifier.issn | 02179792 | |
| dc.identifier.uri | 10.1142/S0217979298000296 | |
| dc.identifier.uri | https://www.worldscientific.com/doi/abs/10.1142/S0217979298000296 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13919 | |
| dc.title | Electron-magnetic, lattice and magnon Grüneisen parameters of iron and nickel: Results from thermal expansion measurements and model calculations | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1