Similarity Index: A New Approach to Measuring Doctor–Patient Communication
Similarity Index: A New Approach to Measuring Doctor–Patient Communication
| dc.contributor.author | Hariharan, Meena | |
| dc.contributor.author | Raghavendra Rao, C. | |
| dc.contributor.author | Rana, Suvashisa | |
| dc.contributor.author | Swain, Sunayana | |
| dc.date.accessioned | 2022-03-27T00:11:38Z | |
| dc.date.available | 2022-03-27T00:11:38Z | |
| dc.date.issued | 2015-12-01 | |
| dc.description.abstract | This study was designed to measure quality of communication between doctors and patients taking a new bi-directional approach by applying similarity index. Further, this study verified the efficacy of such new measurement in distinguishing the established influence of quality of communication on clinical adherence. A sample of 300 patients with primary hypertension along with 30 doctors were administered the Health Communication Checklist-Parallel Form. Clinical adherence of these patients was rated by Hypertension Compliance Scale. Results found higher adherence in patients belonging to high quality of communication indicating the efficacy of similarity index method. This method requires the use of tailored checklist of parallel form to suit the context of the disease. It helps in evaluative research in the field of biopsychosocial approach to health and well-being. | |
| dc.identifier.citation | Psychological Studies. v.60(4) | |
| dc.identifier.issn | 00332968 | |
| dc.identifier.uri | 10.1007/s12646-015-0340-8 | |
| dc.identifier.uri | http://link.springer.com/10.1007/s12646-015-0340-8 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2903 | |
| dc.subject | Clinical adherence | |
| dc.subject | Descriptive survey study | |
| dc.subject | Doctor–patient communication | |
| dc.subject | Similarity index | |
| dc.title | Similarity Index: A New Approach to Measuring Doctor–Patient Communication | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1