Ground state energy, binding energy, and the impurity-specific heat of the Anderson-Holstein model
Ground state energy, binding energy, and the impurity-specific heat of the Anderson-Holstein model
| dc.contributor.author | Raju, Ch Narasimha | |
| dc.contributor.author | Chatterjee, Ashok | |
| dc.date.accessioned | 2022-03-27T11:53:33Z | |
| dc.date.available | 2022-03-27T11:53:33Z | |
| dc.date.issued | 2015-02-03 | |
| dc.description.abstract | A single-level Anderson-Holstein model is studied using the Lang-Firsov transformation followed by a zero-phonon averaging and a Green function method within the framework of a mean-field approximation. The ground state energy of the system, the binding energy between the impurity and conduction electrons, and the impurity-electron spectral function are calculated. The effect of the electron-phonon interaction on the local moment as well as on the specific heat of the impurity electron is explored in the anti-adiabatic regime. | |
| dc.identifier.citation | Canadian Journal of Physics. v.93(10) | |
| dc.identifier.issn | 00084204 | |
| dc.identifier.uri | 10.1139/cjp-2014-0432 | |
| dc.identifier.uri | http://www.nrcresearchpress.com/doi/10.1139/cjp-2014-0432 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14942 | |
| dc.title | Ground state energy, binding energy, and the impurity-specific heat of the Anderson-Holstein model | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1