Design of polymers with an intrinsic disordered framework for Li-ion conducting solid polymer electrolytes
Design of polymers with an intrinsic disordered framework for Li-ion conducting solid polymer electrolytes
| dc.contributor.author | Babu, Heeralal Vignesh | |
| dc.contributor.author | Srinivas, Billakanti | |
| dc.contributor.author | Muralidharan, Krishnamurthi | |
| dc.date.accessioned | 2022-03-27T08:33:40Z | |
| dc.date.available | 2022-03-27T08:33:40Z | |
| dc.date.issued | 2015-09-28 | |
| dc.description.abstract | Polymers with phosphorus in the main chain with intrinsic disordered framework for lithium-ion conductivity were synthesized. Conductivity of one of the solid polymer electrolytes prepared from those polymers with 40 wt% of LiTFSI was 8.9 × 10-4 S cm-1 at 30 °C and 5.3 × 10-3 S cm-1 at 80 °C. The impressive conductivity is explained by the availability of high conduction pathways provided by frozen chain disorder. | |
| dc.identifier.citation | Polymer. v.75 | |
| dc.identifier.issn | 00323861 | |
| dc.identifier.uri | 10.1016/j.polymer.2015.08.004 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0032386115301439 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/10750 | |
| dc.subject | For Li-ion conducting | |
| dc.subject | Solid polymer electrolytes | |
| dc.title | Design of polymers with an intrinsic disordered framework for Li-ion conducting solid polymer electrolytes | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1