The onset of intermittent behaviour in the Ising model
The onset of intermittent behaviour in the Ising model
| dc.contributor.author | Bambah, B. | |
| dc.contributor.author | Fingberg, J. | |
| dc.contributor.author | Satz, H. | |
| dc.date.accessioned | 2022-03-27T11:39:27Z | |
| dc.date.available | 2022-03-27T11:39:27Z | |
| dc.date.issued | 1990-03-12 | |
| dc.description.abstract | We study the development of intermittent behaviour near the critical point of the two-dimensional Ising model for lattices of size 32 × 32 to 256 × 256. Using Monte Carlo simulation, we calculate both standard and factorial moments. Our results approach the values of the intermittency indices calculated analytically for an infinite system. © 1990. | |
| dc.identifier.citation | Nuclear Physics, Section B. v.332(3) | |
| dc.identifier.issn | 05503213 | |
| dc.identifier.uri | 10.1016/0550-3213(90)90004-W | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/055032139090004W | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14388 | |
| dc.title | The onset of intermittent behaviour in the Ising model | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1