Third-order nonlinearity and optical limiting studies in phosphorus (V) porphyrins with charge transfer states
Third-order nonlinearity and optical limiting studies in phosphorus (V) porphyrins with charge transfer states
| dc.contributor.author | Kiran, P. Prem | |
| dc.contributor.author | Reddy, D. Raghunath | |
| dc.contributor.author | Maiya, Bhaskar G. | |
| dc.contributor.author | Rao, D. Narayana | |
| dc.date.accessioned | 2022-03-27T11:53:10Z | |
| dc.date.available | 2022-03-27T11:53:10Z | |
| dc.date.issued | 2003-01-01 | |
| dc.description.abstract | Enhancement in the third-order nonlinearity χ(3), nonlinear absorption and optical limiting threshold with the introduction of charge transfer (CT) states are observed in a new class of azoarene phosphorus (V) porphyrins. Introduction of axial azoarene groups into the phosphorus porphyrin structure led to a rise in the measured 〈γ〉 values. Faster intersystem crossing from CT states to triplet and excited state absorption from the triplet states contribute to the enhancement of nonlinear absorption thereby reducing the optical limiting threshold by a factor of 2. © 2002 Elsevier Science B.V. All rights reserved. | |
| dc.identifier.citation | Optical Materials. v.21(1-3) | |
| dc.identifier.issn | 09253467 | |
| dc.identifier.uri | 10.1016/S0925-3467(02)00201-X | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S092534670200201X | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14929 | |
| dc.subject | Excited state absorption | |
| dc.subject | Intersystem crossing | |
| dc.subject | Optical limiting | |
| dc.subject | Porphyrin | |
| dc.title | Third-order nonlinearity and optical limiting studies in phosphorus (V) porphyrins with charge transfer states | |
| dc.type | Journal. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1