Remarkable change in resistivity minimum temperature in the presence of Ni in a-Fe-Cr-B-Si alloys
Remarkable change in resistivity minimum temperature in the presence of Ni in a-Fe-Cr-B-Si alloys
dc.contributor.author | Prasad, Shiva | |
dc.contributor.author | Srinivas, V. | |
dc.contributor.author | Chandra, G. | |
dc.contributor.author | Rajaram, G. | |
dc.contributor.author | Shringi, S. N. | |
dc.contributor.author | Krishnan, R. | |
dc.contributor.author | Rougier, P. | |
dc.date.accessioned | 2022-03-27T06:42:07Z | |
dc.date.available | 2022-03-27T06:42:07Z | |
dc.date.issued | 1987-01-01 | |
dc.description.abstract | Resistivity studies have been carried out on a-Fe76-xCr4NixB12Si8 for x = 0, 5, 10, 20, 30 in the temperature range of 1.5 K to 300 K. It is found that the temperature at which resistivity shows a minimum (Tmin) is a strong function of Ni concentration. By the addition of 5 to 10 at % Ni, the change caused in Tmin by Cr is compensated, and its value is found to be ∼20 K similar to Fe80B12Si8 alloy. © 1987. | |
dc.identifier.citation | Materials Research Bulletin. v.22(10) | |
dc.identifier.issn | 00255408 | |
dc.identifier.uri | 10.1016/0025-5408(87)90301-1 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/0025540887903011 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/9797 | |
dc.title | Remarkable change in resistivity minimum temperature in the presence of Ni in a-Fe-Cr-B-Si alloys | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1