Magneto-transport properties of a single molecular transistor: Anderson-Holstein-Caldeira-Leggett model
Magneto-transport properties of a single molecular transistor: Anderson-Holstein-Caldeira-Leggett model
| dc.contributor.author | Kalla, Manasa | |
| dc.contributor.author | Raju, Ch Narasimha | |
| dc.contributor.author | Chatterjee, Ashok | |
| dc.date.accessioned | 2022-03-27T11:43:00Z | |
| dc.date.available | 2022-03-27T11:43:00Z | |
| dc.date.issued | 2019-07-11 | |
| dc.description.abstract | The quantum transport properties of a single molecular transistor are studied in the presence of an external magnetic field using the Keldysh Green function technique. The Anderson-Holstein-Caldeira-Leggett model is used to describe the single molecular transistor that consists of a molecular quantum dot (QD) coupled to two metallic leads and placed on a substrate that acts as a heat bath. The local electron-phonon (el-ph) interaction in the QD is decoupled by the Lang-Firsov (LF) transformation and the effective Hamiltonian is used to study the effects of an external magnetic field on the tunneling current and spin polarization of a SMT at zero temperature. | |
| dc.identifier.citation | AIP Conference Proceedings. v.2115 | |
| dc.identifier.issn | 0094243X | |
| dc.identifier.uri | 10.1063/1.5113289 | |
| dc.identifier.uri | http://aip.scitation.org/doi/abs/10.1063/1.5113289 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14553 | |
| dc.title | Magneto-transport properties of a single molecular transistor: Anderson-Holstein-Caldeira-Leggett model | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1