Observational challenges in evaluating climate models
Observational challenges in evaluating climate models
| dc.contributor.author | Collins, Mat | |
| dc.contributor.author | Achutarao, Krishna | |
| dc.contributor.author | Ashok, Karumuri | |
| dc.contributor.author | Bhandari, Satyendra | |
| dc.contributor.author | Mitra, Ashis K. | |
| dc.contributor.author | Prakash, Satya | |
| dc.contributor.author | Srivastava, Rohit | |
| dc.contributor.author | Turner, Andrew | |
| dc.date.accessioned | 2022-03-26T23:49:49Z | |
| dc.date.available | 2022-03-26T23:49:49Z | |
| dc.date.issued | 2013-11-01 | |
| dc.identifier.citation | Nature Climate Change. v.3(11) | |
| dc.identifier.issn | 1758678X | |
| dc.identifier.uri | 10.1038/nclimate2012 | |
| dc.identifier.uri | http://www.nature.com/articles/nclimate2012 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2581 | |
| dc.title | Observational challenges in evaluating climate models | |
| dc.type | Journal. Letter | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1