ac-susceptibility study of the 110-K superconducting phase of Bi-Sr-Ca-Cu-O
ac-susceptibility study of the 110-K superconducting phase of Bi-Sr-Ca-Cu-O
| dc.contributor.author | Ravi, S. | |
| dc.contributor.author | Seshu Bai, V. | |
| dc.date.accessioned | 2022-03-27T11:30:26Z | |
| dc.date.available | 2022-03-27T11:30:26Z | |
| dc.date.issued | 1994-01-01 | |
| dc.description.abstract | ac-susceptibility (χ',χ'') measurements as a function of temperature and ac field amplitude have been carried out on cylindrical samples of the 110-K phase of the Bi-Sr-Ca-Cu-O system. The two single-phase samples used for studies were prepared under different experimental conditions with an aim to understand the regimes of validity of Bean's and Kim's critical-state models. Material-dependent parameters such as critical current density as a function of temperature and effective volume fraction of grains, were estimated using these models. Improvements in the critical-current density and intergrain coupling strength were found when a sample was subjected to intermediate cold pressing between sintering. Field variation of intergranular matrix susceptibility of the sintered sample could be fitted well to Kim's model whereas the data on the press sintered sample were in agreement with Bean's model. © 1994 The American Physical Society. | |
| dc.identifier.citation | Physical Review B. v.49(18) | |
| dc.identifier.issn | 01631829 | |
| dc.identifier.uri | 10.1103/PhysRevB.49.13082 | |
| dc.identifier.uri | https://link.aps.org/doi/10.1103/PhysRevB.49.13082 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13583 | |
| dc.title | ac-susceptibility study of the 110-K superconducting phase of Bi-Sr-Ca-Cu-O | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1