Pions emerging from an Arbitrarily Disoriented Chiral Condensate
Pions emerging from an Arbitrarily Disoriented Chiral Condensate
| dc.contributor.author | Bambah, B. | |
| dc.contributor.author | Shiv Chaitanya, K. V.S. | |
| dc.contributor.author | Mukku, C. | |
| dc.date.accessioned | 2022-03-27T11:39:03Z | |
| dc.date.available | 2022-03-27T11:39:03Z | |
| dc.date.issued | 2006-11-01 | |
| dc.description.abstract | We model the evolution of the disoriented chiral condensate formed through both a sudden quench and through a phase transition with a metastable state of arbitrary disorientation. We show that the total multiplicity distributions of charged and neutral pions functions are dramatic characteristic signals for the DCC and are related directly to the way in which the DCC forms. © 2006 IOP Publishing Ltd. | |
| dc.identifier.citation | Journal of Physics: Conference Series. v.50(1) | |
| dc.identifier.issn | 17426588 | |
| dc.identifier.uri | 10.1088/1742-6596/50/1/068 | |
| dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1742-6596/50/1/068 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14367 | |
| dc.title | Pions emerging from an Arbitrarily Disoriented Chiral Condensate | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1